{{next.header}}
10 Green Crowe Hd 250324-1 2140 1 17,9 35.000 Johansson Gustav
9 Olympia Schermer Hd 250324-2 2140a 1 15,5 35.000 Ebbinge Rick
7 Bottega Hanover (US) Hd 250324-3 2140 1 16,4 35.000 Lubrano Giuseppe (Khayat Jean Pierre)a
3 Ivan Mauger* (DK) Hd 250324-4 2140a 1 14,3 35.000 Rosleff Victor (Egertoft Helena)
4 Olympic Steel Hd 250324-6 2140a 1 15,0 35.000 Untersteiner Johan
6 Billie Parker Hd 250324-7 2140a 1 13,8 35.000 Johansson Gustav (Riordan Jerry)
7 Bonus Credit (US) Hd 250324-8 2140a 1 14,2 35.000 Jepson Carl Johan (Khayat Jean Pierre)a
2 Lacoste J 250326-1 2140 1 15,3 60.000 Johansson Gustav (Riordan Jerry)
2 Van Gogh O.* (NO) J 250326-2 2140a 1 16,4 40.000 Uhrberg Thomas (Sjöberg Peter H)
5 Ideal Stone* (DK) J 250326-6 2640a 1 14,9 60.000 Untersteiner Johan
8 Balotelli Face J 250326-9 2160 1 12,9 60.000 Lähdekorpi Hanna a
10 Tuppen Å 250327-8 2180 1 13,3 50.000 Karlsson Max (Arnqvist Peter)a
6 Old Maid Boko Kr 250328-2 2140a 1 14,3 35.000 Ebbinge Rick
3 Blixt Lane Kr 250328-3 2140 1 15,5 35.000 Untersteiner Johan
1 Hobitten Shadow (DK) Kr 250328-4 1640a 1 13,8 30.000 Ecce Ken (Larsson Pernilla)a
4 Oberon Warframe Kr 250328-6 3140 1 17,8 35.000 Untersteiner Johan
3 Waco Sixx Kr 250328-7 1640a 1 11,8 35.000 Persson Stefan (Wiman Jennifer E)a
3 Josåfin af Solnäs Kr 250328-8 2140 1 17,1 35.000 Hansen Jan (Egertoft Helena)
Toto Barosso (DE) V 250328-8 2700 1 13,0 272.608 Bazire Jean Michel (Untersteiner Johan)
Four Guys Dream Mo 250329-8 1640a 1 11,6 122.200 Solberg Tom Erik (Persson Håkan K)
Publicerad måndag 31 mars 2025. info@halmstad.travsport.se